Name | Region | Skills | Interests |
---|---|---|---|
Tony Elam | Kentucky | ||
Alana Romanella | Campus Champions | ||
Brian Gregor | ACCESS CSSN, Northeast, Campus Champions | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Deborah Penchoff | Campus Champions | ||
Dylan Perkins | ACCESS CSSN, RMACC | ||
David Ryglicki | |||
Fernando Garzon | ACCESS CSSN | ||
Feseha Abebe-Akele | CCMNet | ||
Feng George Yu | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Thomas Langford | Campus Champions, CAREERS | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Mahmoud Parvizi | Campus Champions | ||
Maryam Taeb | |||
Neil McGlohon | CAREERS | ||
Jeffrey J. Nuc… | CAREERS | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Rob Harbert | Northeast | ||
Grant Scott | Great Plains | ||
Simon Delattre | |||
Suhong Li | CAREERS, ACCESS CSSN | ||
Scott Valcourt | Northeast, Campus Champions | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet | ||
Yongwook Song | Kentucky |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Large Data Sets | For people who evaluate or use storage options for researchers with large data sets. | Login to join |
Title | Date |
---|---|
Globus and ACCESS Simplify Data Management for Supercomputer Users | 09/14/23 |
Title | Date |
---|---|
Scalable Machine Learning (Advanced HPC-CI Webinar Series) | 1/14/25 |
Scalable Machine Learning (Advanced HPC-CI Webinar Series) | 1/14/25 |
COMPLECS: Interactive Computing | 3/20/25 |
Arizona State University
Campus Champions, CCMNet
research computing facilitator, CCMNet
Other
ACCESS CSSN, RMACC
mentor, regional facilitator, research computing facilitator
Colorado School of Mines
Campus Champions, MINES
mentor, research computing facilitator